2015 - Drivers' & Constructors' points - Australian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Nico Rosberg | Mercedes | 18 |
3rd | Sebastian Vettel | Ferrari | 15 |
4th | Felipe Massa | Williams-Mercedes | 12 |
5th | Felipe Nasr | Sauber-Ferrari | 10 |
6th | Daniel Ricciardo | Red Bull-Renault | 8 |
7th | Nico Hulkenberg | Force India-Mercedes | 6 |
8th | Marcus Ericsson | Sauber-Ferrari | 4 |
9th | Carlos Sainz, Jr. | Toro Rosso-Renault | 2 |
10th | Sergio Pérez | Force India-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 43 |
2nd | Ferrari | 15 |
3rd | Sauber-Ferrari | 14 |
4th | Williams-Mercedes | 12 |
5th | Red Bull-Renault | 8 |
6th | Force India-Mercedes | 7 |
7th | Toro Rosso-Renault | 2 |