2015 - Drivers' & Constructors' points - Malaysian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Ferrari | 25 |
2nd | Lewis Hamilton | Mercedes | 18 |
3rd | Nico Rosberg | Mercedes | 15 |
4th | Kimi Raikkonen | Ferrari | 12 |
5th | Valtteri Bottas | Williams-Mercedes | 10 |
6th | Felipe Massa | Williams-Mercedes | 8 |
7th | Max Verstappen | Toro Rosso-Renault | 6 |
8th | Carlos Sainz, Jr. | Toro Rosso-Renault | 4 |
9th | Daniil Kvyat | Red Bull-Renault | 2 |
10th | Daniel Ricciardo | Red Bull-Renault | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Ferrari | 37 |
2nd | Mercedes | 33 |
3rd | Williams-Mercedes | 18 |
4th | Toro Rosso-Renault | 10 |
5th | Red Bull-Renault | 3 |