2015 - Drivers' & Constructors' points - Bahraini Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Kimi Raikkonen | Ferrari | 18 |
3rd | Nico Rosberg | Mercedes | 15 |
4th | Valtteri Bottas | Williams-Mercedes | 12 |
5th | Sebastian Vettel | Ferrari | 10 |
6th | Daniel Ricciardo | Red Bull-Renault | 8 |
7th | Romain Grosjean | Lotus-Mercedes | 6 |
8th | Sergio Pérez | Force India-Mercedes | 4 |
9th | Daniil Kvyat | Red Bull-Renault | 2 |
10th | Felipe Massa | Williams-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 40 |
2nd | Ferrari | 28 |
3rd | Williams-Mercedes | 13 |
4th | Red Bull-Renault | 10 |
5th | Lotus-Mercedes | 6 |
6th | Force India-Mercedes | 4 |