2012 - Drivers' & Constructors' points - Bahraini Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Kimi Raikkonen | Lotus | 18 |
3rd | Romain Grosjean | Lotus | 15 |
4th | Mark Webber | Red Bull Racing | 12 |
5th | Nico Rosberg | Mercedes GP | 10 |
6th | Paul di Resta | Force India | 8 |
7th | Fernando Alonso | Ferrari | 6 |
8th | Lewis Hamilton | McLaren Mercedes | 4 |
9th | Felipe Massa | Ferrari | 2 |
10th | Michael Schumacher | Mercedes GP | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 37 |
2nd | Lotus | 33 |
3rd | Mercedes GP | 11 |
4th | Ferrari | 8 |
5th | Force India | 8 |
6th | McLaren Mercedes | 4 |