2012 - Drivers' & Constructors' points - Chinese Grand Prix
Drivers' points
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes GP | 25 |
| 2nd | Jenson Button | McLaren Mercedes | 18 |
| 3rd | Lewis Hamilton | McLaren Mercedes | 15 |
| 4th | Mark Webber | Red Bull Racing | 12 |
| 5th | Sebastian Vettel | Red Bull Racing | 10 |
| 6th | Romain Grosjean | Lotus | 8 |
| 7th | Bruno Senna | Williams | 6 |
| 8th | Pastor Maldonado | Williams | 4 |
| 9th | Fernando Alonso | Ferrari | 2 |
| 10th | Kamui Kobayashi | Sauber | 1 |
Constructors' points
| Pos. | Team | Points |
|---|---|---|
| 1st | McLaren Mercedes | 33 |
| 2nd | Mercedes GP | 25 |
| 3rd | Red Bull Racing | 22 |
| 4th | Williams | 10 |
| 5th | Lotus | 8 |
| 6th | Ferrari | 2 |
| 7th | Sauber | 1 |