2010 - Drivers' & Constructors' points - Chinese Grand Prix
Drivers' points
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1st | Jenson Button | McLaren | 25 |
| 2nd | Lewis Hamilton | McLaren | 18 |
| 3rd | Nico Rosberg | Mercedes GP | 15 |
| 4th | Fernando Alonso | Ferrari | 12 |
| 5th | Robert Kubica | Renault | 10 |
| 6th | Sebastian Vettel | Red Bull Racing | 8 |
| 7th | Vitaly Petrov | Renault | 6 |
| 8th | Mark Webber | Red Bull Racing | 4 |
| 9th | Felipe Massa | Ferrari | 2 |
| 10th | Michael Schumacher | Mercedes GP | 1 |
Constructors' points
| Pos. | Team | Points |
|---|---|---|
| 1st | McLaren | 43 |
| 2nd | Renault | 16 |
| 3rd | Mercedes GP | 16 |
| 4th | Ferrari | 14 |
| 5th | Red Bull Racing | 12 |