Drivers' & Constructors' points - Chinese Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Oscar Piastri | 32 |
| 2nd | George Russell | 20 |
| 3rd | Lando Norris | 19 |
| 4th | Max Verstappen | 18 |
| 5th | Kimi Antonelli | 10 |
| 6th | Esteban Ocon | 10 |
| 7th | Lewis Hamilton | 8 |
| 8th | Alexander Albon | 6 |
| 9th | Charles Leclerc | 4 |
| 10th | Oliver Bearman | 4 |
| 11th | Yuki Tsunoda | 3 |
| 12th | Lance Stroll | 2 |
| 13th | Carlos Sainz, Jr. | 1 |
| 14th | Gabriel Bortoleto | 0 |
| 15th | Jack Doohan | 0 |
| 16th | Liam Lawson | 0 |
| 17th | Pierre Gasly | 0 |
| 18th | Nico Hulkenberg | 0 |
| 19th | Fernando Alonso | 0 |
| 20th | Isack Hadjar | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | McLaren-Mercedes | 51 |
| 2nd | Mercedes | 30 |
| 3rd | Red Bull-Honda | 18 |
| 4th | Haas-Ferrari | 14 |
| 5th | Ferrari | 12 |
| 6th | Williams-Mercedes | 7 |
| 7th | Racing Bulls-Honda | 3 |
| 8th | Aston Martin-Mercedes | 2 |
| 9th | Kick Sauber-Ferrari | 0 |
| 10th | Alpine-Renault | 0 |