Drivers' & Constructors' points - Dutch Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Oscar Piastri | 25 |
2nd | Max Verstappen | 18 |
3rd | Isack Hadjar | 15 |
4th | George Russell | 12 |
5th | Alexander Albon | 10 |
6th | Oliver Bearman | 8 |
7th | Lance Stroll | 6 |
8th | Fernando Alonso | 4 |
9th | Yuki Tsunoda | 2 |
10th | Esteban Ocon | 1 |
11th | Carlos Sainz, Jr. | 0 |
12th | Lando Norris | 0 |
13th | Jack Doohan | 0 |
14th | Charles Leclerc | 0 |
15th | Liam Lawson | 0 |
16th | Pierre Gasly | 0 |
17th | Lewis Hamilton | 0 |
18th | Nico Hulkenberg | 0 |
19th | Gabriel Bortoleto | 0 |
20th | Kimi Antonelli | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | McLaren-Mercedes | 25 |
2nd | Red Bull-Honda | 20 |
3rd | Racing Bulls-Honda | 15 |
4th | Mercedes | 12 |
5th | Williams-Mercedes | 10 |
6th | Aston Martin-Mercedes | 10 |
7th | Haas-Ferrari | 9 |
8th | Kick Sauber-Ferrari | 0 |
9th | Alpine-Renault | 0 |
10th | Ferrari | 0 |