Drivers' & Constructors' points - Dutch Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Lando Norris | 31 |
| 2nd | Kimi Antonelli | 23 |
| 3rd | George Russell | 23 |
| 4th | Charles Leclerc | 17 |
| 5th | Lewis Hamilton | 14 |
| 6th | Oscar Piastri | 12 |
| 7th | Liam Lawson | 6 |
| 8th | Nico Hulkenberg | 4 |
| 9th | Max Verstappen | 3 |
| 10th | Fernando Alonso | 2 |
| 11th | Pierre Gasly | 2 |
| 12th | Sergio Pérez | 0 |
| 13th | Valtteri Bottas | 0 |
| 14th | Alexander Albon | 0 |
| 15th | Gabriel Bortoleto | 0 |
| 16th | Lance Stroll | 0 |
| 17th | Carlos Sainz, Jr. | 0 |
| 18th | Isack Hadjar | 0 |
| 19th | Franco Colapinto | 0 |
| 20th | Arvid Lindblad | 0 |
| 21st | Oliver Bearman | 0 |
| 22nd | Esteban Ocon | 0 |
| 23rd | Yuki Tsunoda | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Mercedes | 46 |
| 2nd | McLaren-Mercedes | 43 |
| 3rd | Ferrari | 31 |
| 4th | Red Bull Racing-Ford | 9 |
| 5th | Audi | 4 |
| 6th | Aston Martin-Honda | 2 |
| 7th | Alpine-Mercedes | 2 |
| 8th | Atlassian Williams-Mercedes | 0 |
| 9th | Cadillac-Ferrari | 0 |
| 10th | Racing Bulls-Ford | 0 |
| 11th | Haas-Ferrari | 0 |