Drivers' & Constructors' points - Dutch Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lando Norris | 26 |
2nd | Max Verstappen | 18 |
3rd | Charles Leclerc | 15 |
4th | Oscar Piastri | 12 |
5th | Carlos Sainz, Jr. | 10 |
6th | Sergio PĂ©rez | 8 |
7th | George Russell | 6 |
8th | Lewis Hamilton | 4 |
9th | Pierre Gasly | 2 |
10th | Fernando Alonso | 1 |
11th | Esteban Ocon | 0 |
12th | Kevin Magnussen | 0 |
13th | Daniel Ricciardo | 0 |
14th | Guanyu Zhou | 0 |
15th | Nico Hulkenberg | 0 |
16th | Logan Sargeant | 0 |
17th | Yuki Tsunoda | 0 |
18th | Lance Stroll | 0 |
19th | Valtteri Bottas | 0 |
20th | Alexander Albon | 0 |
21st | Oliver Bearman | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | McLaren-Mercedes | 38 |
2nd | Red Bull-Honda | 26 |
3rd | Ferrari | 25 |
4th | Mercedes | 10 |
5th | Alpine-Renault | 2 |
6th | Aston Martin-Mercedes | 1 |
7th | Visa Cash App-Honda | 0 |
8th | Williams-Mercedes | 0 |
9th | Haas-Ferrari | 0 |
10th | Stake-Ferrari | 0 |