Drivers' & Constructors' points - Australian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Carlos Sainz, Jr. | 25 |
2nd | Charles Leclerc | 19 |
3rd | Lando Norris | 15 |
4th | Oscar Piastri | 12 |
5th | Sergio PĂ©rez | 10 |
6th | Lance Stroll | 8 |
7th | Yuki Tsunoda | 6 |
8th | Fernando Alonso | 4 |
9th | Nico Hulkenberg | 2 |
10th | Kevin Magnussen | 1 |
11th | Alexander Albon | 0 |
12th | Max Verstappen | 0 |
13th | Esteban Ocon | 0 |
14th | Lewis Hamilton | 0 |
15th | Pierre Gasly | 0 |
16th | Daniel Ricciardo | 0 |
17th | Guanyu Zhou | 0 |
18th | Logan Sargeant | 0 |
19th | Valtteri Bottas | 0 |
20th | George Russell | 0 |
21st | Oliver Bearman | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Ferrari | 44 |
2nd | McLaren-Mercedes | 27 |
3rd | Aston Martin-Mercedes | 12 |
4th | Red Bull-Honda | 10 |
5th | Visa Cash App-Honda | 6 |
6th | Haas-Ferrari | 3 |
7th | Stake-Ferrari | 0 |
8th | Mercedes | 0 |
9th | Alpine-Renault | 0 |
10th | Williams-Mercedes | 0 |