2014 - Drivers' & Constructors' points - Australian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 25 |
2nd | Kevin Magnussen | McLaren-Mercedes | 18 |
3rd | Jenson Button | McLaren-Mercedes | 15 |
4th | Fernando Alonso | Ferrari | 12 |
5th | Valtteri Bottas | Williams-Mercedes | 10 |
6th | Nico Hulkenberg | Force India-Mercedes | 8 |
7th | Kimi Raikkonen | Ferrari | 6 |
8th | Jean-Éric Vergne | Toro Rosso-Renault | 4 |
9th | Daniil Kvyat | Toro Rosso-Renault | 2 |
10th | Sergio Pérez | Force India-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | McLaren-Mercedes | 33 |
2nd | Mercedes | 25 |
3rd | Ferrari | 18 |
4th | Williams-Mercedes | 10 |
5th | Force India-Mercedes | 9 |
6th | Toro Rosso-Renault | 6 |