2014 - Drivers' & Constructors' points - Monegasque Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 25 |
2nd | Lewis Hamilton | Mercedes | 18 |
3rd | Daniel Ricciardo | Red Bull-Renault | 15 |
4th | Fernando Alonso | Ferrari | 12 |
5th | Nico Hulkenberg | Force India-Mercedes | 10 |
6th | Jenson Button | McLaren-Mercedes | 8 |
7th | Felipe Massa | Williams-Mercedes | 6 |
8th | Romain Grosjean | Lotus-Renault | 4 |
9th | Jules Bianchi | Marussia-Ferrari | 2 |
10th | Kevin Magnussen | McLaren-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 43 |
2nd | Red Bull-Renault | 15 |
3rd | Ferrari | 12 |
4th | Force India-Mercedes | 10 |
5th | McLaren-Mercedes | 9 |
6th | Williams-Mercedes | 6 |
7th | Lotus-Renault | 4 |
8th | Marussia-Ferrari | 2 |