2013 - Drivers' & Constructors' points - Monegasque Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Nico Rosberg | Mercedes GP | 25 |
2nd | Sebastian Vettel | Red Bull Racing | 18 |
3rd | Mark Webber | Red Bull Racing | 15 |
4th | Lewis Hamilton | Mercedes GP | 12 |
5th | Adrian Sutil | Force India | 10 |
6th | Jenson Button | McLaren Mercedes | 8 |
7th | Fernando Alonso | Ferrari | 6 |
8th | Jean-Éric Vergne | Toro Rosso | 4 |
9th | Paul di Resta | Force India | 2 |
10th | Kimi Raikkonen | Lotus | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes GP | 37 |
2nd | Red Bull Racing | 33 |
3rd | Force India | 12 |
4th | McLaren Mercedes | 8 |
5th | Ferrari | 6 |
6th | Toro Rosso | 4 |
7th | Lotus | 1 |