2013 - Drivers' & Constructors' points - Japanese Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Mark Webber | Red Bull Racing | 18 |
3rd | Romain Grosjean | Lotus | 15 |
4th | Fernando Alonso | Ferrari | 12 |
5th | Kimi Raikkonen | Lotus | 10 |
6th | Nico Hulkenberg | Sauber | 8 |
7th | Esteban Gutierrez | Sauber | 6 |
8th | Nico Rosberg | Mercedes GP | 4 |
9th | Jenson Button | McLaren Mercedes | 2 |
10th | Felipe Massa | Ferrari | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 43 |
2nd | Lotus | 25 |
3rd | Sauber | 14 |
4th | Ferrari | 13 |
5th | Mercedes GP | 4 |
6th | McLaren Mercedes | 2 |