2013 - Drivers' & Constructors' points - Bahraini Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Kimi Raikkonen | Lotus | 18 |
3rd | Romain Grosjean | Lotus | 15 |
4th | Paul di Resta | Force India | 12 |
5th | Lewis Hamilton | Mercedes GP | 10 |
6th | Sergio Pérez | McLaren Mercedes | 8 |
7th | Mark Webber | Red Bull Racing | 6 |
8th | Fernando Alonso | Ferrari | 4 |
9th | Nico Rosberg | Mercedes GP | 2 |
10th | Jenson Button | McLaren Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Lotus | 33 |
2nd | Red Bull Racing | 31 |
3rd | Force India | 12 |
4th | Mercedes GP | 12 |
5th | McLaren Mercedes | 9 |
6th | Ferrari | 4 |