2016 - Drivers' & Constructors' points - Bahraini Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 25 |
2nd | Kimi Raikkonen | Ferrari | 18 |
3rd | Lewis Hamilton | Mercedes | 15 |
4th | Daniel Ricciardo | Red Bull-TAG Heuer | 12 |
5th | Romain Grosjean | Haas-Ferrari | 10 |
6th | Max Verstappen | Toro Rosso-Ferrari | 8 |
7th | Daniil Kvyat | Red Bull-TAG Heuer | 6 |
8th | Felipe Massa | Williams-Mercedes | 4 |
9th | Valtteri Bottas | Williams-Mercedes | 2 |
10th | Stoffel Vandoorne | McLaren-Honda | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 40 |
2nd | Ferrari | 18 |
3rd | Red Bull-TAG Heuer | 18 |
4th | Haas-Ferrari | 10 |
5th | Toro Rosso-Ferrari | 8 |
6th | Williams-Mercedes | 6 |
7th | McLaren-Honda | 1 |