2022 - Drivers' & Constructors' points - Bahraini Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Charles Leclerc | 26 |
2nd | Carlos Sainz, Jr. | 18 |
3rd | Lewis Hamilton | 15 |
4th | George Russell | 12 |
5th | Kevin Magnussen | 10 |
6th | Valtteri Bottas | 8 |
7th | Esteban Ocon | 6 |
8th | Yuki Tsunoda | 4 |
9th | Fernando Alonso | 2 |
10th | Guanyu Zhou | 1 |
11th | Mick Schumacher | 0 |
12th | Nicholas Latifi | 0 |
13th | Pierre Gasly | 0 |
14th | Lance Stroll | 0 |
15th | Daniel Ricciardo | 0 |
16th | Alexander Albon | 0 |
17th | Max Verstappen | 0 |
18th | Sebastian Vettel | 0 |
19th | Lando Norris | 0 |
20th | Sergio PĂ©rez | 0 |
21st | Nikita Mazepin | 0 |
22nd | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Ferrari | 44 |
2nd | Mercedes | 27 |
3rd | Haas-Ferrari | 10 |
4th | Alfa Romeo-Ferrari | 9 |
5th | Alpine-Renault | 8 |
6th | AlphaTauri-Red Bull | 4 |
7th | McLaren-Mercedes | 0 |
8th | Williams-Mercedes | 0 |
9th | Aston Martin-Mercedes | 0 |
10th | Red Bull Racing | 0 |