2022 - Drivers' & Constructors' points - Austrian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Charles Leclerc | 32 |
2nd | Max Verstappen | 27 |
3rd | George Russell | 17 |
4th | Lewis Hamilton | 16 |
5th | Esteban Ocon | 13 |
6th | Mick Schumacher | 8 |
7th | Carlos Sainz, Jr. | 6 |
8th | Lando Norris | 6 |
9th | Kevin Magnussen | 6 |
10th | Sergio PĂ©rez | 4 |
11th | Daniel Ricciardo | 2 |
12th | Fernando Alonso | 1 |
13th | Yuki Tsunoda | 0 |
14th | Guanyu Zhou | 0 |
15th | Nicholas Latifi | 0 |
16th | Pierre Gasly | 0 |
17th | Lance Stroll | 0 |
18th | Valtteri Bottas | 0 |
19th | Alexander Albon | 0 |
20th | Sebastian Vettel | 0 |
21st | Nikita Mazepin | 0 |
22nd | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Ferrari | 38 |
2nd | Mercedes | 33 |
3rd | Red Bull Racing | 31 |
4th | Haas-Ferrari | 14 |
5th | Alpine-Renault | 14 |
6th | McLaren-Mercedes | 8 |
7th | Williams-Mercedes | 0 |
8th | Aston Martin-Mercedes | 0 |
9th | Alfa Romeo-Ferrari | 0 |
10th | AlphaTauri-Red Bull | 0 |