2019 - Drivers' & Constructors' points - Austrian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 26 |
2nd | Charles Leclerc | 18 |
3rd | Valtteri Bottas | 15 |
4th | Sebastian Vettel | 12 |
5th | Lewis Hamilton | 10 |
6th | Lando Norris | 8 |
7th | Pierre Gasly | 6 |
8th | Carlos Sainz, Jr. | 4 |
9th | Kimi Raikkonen | 2 |
10th | Antonio Giovinazzi | 1 |
11th | George Russell | 0 |
12th | Robert Kubica | 0 |
13th | Daniil Kvyat | 0 |
14th | Nico Hulkenberg | 0 |
15th | Lance Stroll | 0 |
16th | Kevin Magnussen | 0 |
17th | Sergio PĂ©rez | 0 |
18th | Romain Grosjean | 0 |
19th | Alexander Albon | 0 |
20th | Daniel Ricciardo | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 32 |
2nd | Ferrari | 30 |
3rd | Mercedes | 25 |
4th | McLaren-Renault | 12 |
5th | Alfa Romeo-Ferrari | 3 |
6th | Haas-Ferrari | 0 |
7th | Toro Rosso-Honda | 0 |
8th | Racing Point-Mercedes | 0 |
9th | Renault | 0 |
10th | Williams-Mercedes | 0 |