Drivers' & Constructors' points - Austrian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lando Norris | 25 |
2nd | Oscar Piastri | 18 |
3rd | Charles Leclerc | 15 |
4th | Lewis Hamilton | 12 |
5th | George Russell | 10 |
6th | Liam Lawson | 8 |
7th | Fernando Alonso | 6 |
8th | Gabriel Bortoleto | 4 |
9th | Nico Hulkenberg | 2 |
10th | Esteban Ocon | 1 |
11th | Pierre Gasly | 0 |
12th | Alexander Albon | 0 |
13th | Carlos Sainz, Jr. | 0 |
14th | Max Verstappen | 0 |
15th | Jack Doohan | 0 |
16th | Isack Hadjar | 0 |
17th | Yuki Tsunoda | 0 |
18th | Lance Stroll | 0 |
19th | Kimi Antonelli | 0 |
20th | Oliver Bearman | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | McLaren-Mercedes | 43 |
2nd | Ferrari | 27 |
3rd | Mercedes | 10 |
4th | Racing Bulls-Honda | 8 |
5th | Aston Martin-Mercedes | 6 |
6th | Kick Sauber-Ferrari | 6 |
7th | Haas-Ferrari | 1 |
8th | Williams-Mercedes | 0 |
9th | Red Bull-Honda | 0 |
10th | Alpine-Renault | 0 |