Drivers' & Constructors' points - Miami Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Oscar Piastri | 32 |
| 2nd | Lando Norris | 26 |
| 3rd | George Russell | 20 |
| 4th | Max Verstappen | 12 |
| 5th | Lewis Hamilton | 10 |
| 6th | Alexander Albon | 10 |
| 7th | Kimi Antonelli | 10 |
| 8th | Charles Leclerc | 6 |
| 9th | Lance Stroll | 4 |
| 10th | Yuki Tsunoda | 4 |
| 11th | Carlos Sainz, Jr. | 2 |
| 12th | Pierre Gasly | 1 |
| 13th | Gabriel Bortoleto | 0 |
| 14th | Jack Doohan | 0 |
| 15th | Liam Lawson | 0 |
| 16th | Nico Hulkenberg | 0 |
| 17th | Fernando Alonso | 0 |
| 18th | Oliver Bearman | 0 |
| 19th | Isack Hadjar | 0 |
| 20th | Esteban Ocon | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | McLaren-Mercedes | 58 |
| 2nd | Mercedes | 30 |
| 3rd | Ferrari | 16 |
| 4th | Red Bull-Honda | 16 |
| 5th | Williams-Mercedes | 12 |
| 6th | Aston Martin-Mercedes | 4 |
| 7th | Alpine-Renault | 1 |
| 8th | Haas-Ferrari | 0 |
| 9th | Kick Sauber-Ferrari | 0 |
| 10th | Racing Bulls-Honda | 0 |