Drivers' & Constructors' points - Australian Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Lando Norris | 25 |
| 2nd | Max Verstappen | 18 |
| 3rd | George Russell | 15 |
| 4th | Kimi Antonelli | 12 |
| 5th | Alexander Albon | 10 |
| 6th | Lance Stroll | 8 |
| 7th | Nico Hulkenberg | 6 |
| 8th | Charles Leclerc | 4 |
| 9th | Oscar Piastri | 2 |
| 10th | Lewis Hamilton | 1 |
| 11th | Gabriel Bortoleto | 0 |
| 12th | Carlos Sainz, Jr. | 0 |
| 13th | Jack Doohan | 0 |
| 14th | Liam Lawson | 0 |
| 15th | Pierre Gasly | 0 |
| 16th | Isack Hadjar | 0 |
| 17th | Esteban Ocon | 0 |
| 18th | Yuki Tsunoda | 0 |
| 19th | Fernando Alonso | 0 |
| 20th | Oliver Bearman | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | McLaren-Mercedes | 27 |
| 2nd | Mercedes | 27 |
| 3rd | Red Bull-Honda | 18 |
| 4th | Williams-Mercedes | 10 |
| 5th | Aston Martin-Mercedes | 8 |
| 6th | Kick Sauber-Ferrari | 6 |
| 7th | Ferrari | 5 |
| 8th | Haas-Ferrari | 0 |
| 9th | Alpine-Renault | 0 |
| 10th | Racing Bulls-Honda | 0 |