2011 - Drivers' & Constructors' points - Australian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Lewis Hamilton | McLaren Mercedes | 18 |
3rd | Vitaly Petrov | Lotus Renault | 15 |
4th | Fernando Alonso | Ferrari | 12 |
5th | Mark Webber | Red Bull Racing | 10 |
6th | Jenson Button | McLaren Mercedes | 8 |
7th | Felipe Massa | Ferrari | 6 |
8th | Sébastien Buemi | Toro Rosso | 4 |
9th | Adrian Sutil | Force India | 2 |
10th | Paul di Resta | Force India | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 35 |
2nd | McLaren Mercedes | 26 |
3rd | Ferrari | 18 |
4th | Lotus Renault | 15 |
5th | Toro Rosso | 4 |
6th | Force India | 3 |