2019 - Drivers' & Constructors' points - Australian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Valtteri Bottas | 26 |
2nd | Lewis Hamilton | 18 |
3rd | Max Verstappen | 15 |
4th | Sebastian Vettel | 12 |
5th | Charles Leclerc | 10 |
6th | Kevin Magnussen | 8 |
7th | Nico Hulkenberg | 6 |
8th | Kimi Raikkonen | 4 |
9th | Lance Stroll | 2 |
10th | Daniil Kvyat | 1 |
11th | George Russell | 0 |
12th | Antonio Giovinazzi | 0 |
13th | Robert Kubica | 0 |
14th | Lando Norris | 0 |
15th | Carlos Sainz, Jr. | 0 |
16th | Pierre Gasly | 0 |
17th | Sergio PĂ©rez | 0 |
18th | Romain Grosjean | 0 |
19th | Alexander Albon | 0 |
20th | Daniel Ricciardo | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 44 |
2nd | Ferrari | 22 |
3rd | Red Bull-Honda | 15 |
4th | Haas-Ferrari | 8 |
5th | Renault | 6 |
6th | Alfa Romeo-Ferrari | 4 |
7th | Racing Point-Mercedes | 2 |
8th | Toro Rosso-Honda | 1 |
9th | McLaren-Renault | 0 |
10th | Williams-Mercedes | 0 |