2019 - Drivers' & Constructors' points - Bahraini Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 25 |
2nd | Valtteri Bottas | 18 |
3rd | Charles Leclerc | 16 |
4th | Max Verstappen | 12 |
5th | Sebastian Vettel | 10 |
6th | Lando Norris | 8 |
7th | Kimi Raikkonen | 6 |
8th | Pierre Gasly | 4 |
9th | Alexander Albon | 2 |
10th | Sergio PĂ©rez | 1 |
11th | Carlos Sainz, Jr. | 0 |
12th | George Russell | 0 |
13th | Antonio Giovinazzi | 0 |
14th | Robert Kubica | 0 |
15th | Romain Grosjean | 0 |
16th | Daniel Ricciardo | 0 |
17th | Daniil Kvyat | 0 |
18th | Nico Hulkenberg | 0 |
19th | Lance Stroll | 0 |
20th | Kevin Magnussen | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 43 |
2nd | Ferrari | 26 |
3rd | Red Bull-Honda | 16 |
4th | McLaren-Renault | 8 |
5th | Alfa Romeo-Ferrari | 6 |
6th | Toro Rosso-Honda | 2 |
7th | Racing Point-Mercedes | 1 |
8th | Renault | 0 |
9th | Williams-Mercedes | 0 |
10th | Haas-Ferrari | 0 |