Drivers' & Constructors' points - Bahraini Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 26 |
2nd | Sergio PĂ©rez | 18 |
3rd | Carlos Sainz, Jr. | 15 |
4th | Charles Leclerc | 12 |
5th | George Russell | 10 |
6th | Lando Norris | 8 |
7th | Lewis Hamilton | 6 |
8th | Oscar Piastri | 4 |
9th | Fernando Alonso | 2 |
10th | Lance Stroll | 1 |
11th | Valtteri Bottas | 0 |
12th | Alexander Albon | 0 |
13th | Esteban Ocon | 0 |
14th | Kevin Magnussen | 0 |
15th | Pierre Gasly | 0 |
16th | Daniel Ricciardo | 0 |
17th | Guanyu Zhou | 0 |
18th | Nico Hulkenberg | 0 |
19th | Logan Sargeant | 0 |
20th | Yuki Tsunoda | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 44 |
2nd | Ferrari | 27 |
3rd | Mercedes | 16 |
4th | McLaren-Mercedes | 12 |
5th | Aston Martin-Mercedes | 3 |
6th | Haas-Ferrari | 0 |
7th | Stake-Ferrari | 0 |
8th | Alpine-Renault | 0 |
9th | Visa Cash App-Honda | 0 |
10th | Williams-Mercedes | 0 |