Drivers' & Constructors' points - British Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 25 |
2nd | Max Verstappen | 18 |
3rd | Lando Norris | 15 |
4th | Oscar Piastri | 12 |
5th | Carlos Sainz, Jr. | 11 |
6th | Nico Hulkenberg | 8 |
7th | Lance Stroll | 6 |
8th | Fernando Alonso | 4 |
9th | Alexander Albon | 2 |
10th | Yuki Tsunoda | 1 |
11th | Sergio PĂ©rez | 0 |
12th | Kevin Magnussen | 0 |
13th | Pierre Gasly | 0 |
14th | Daniel Ricciardo | 0 |
15th | Charles Leclerc | 0 |
16th | Guanyu Zhou | 0 |
17th | Logan Sargeant | 0 |
18th | Valtteri Bottas | 0 |
19th | George Russell | 0 |
20th | Esteban Ocon | 0 |
21st | Oliver Bearman | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | McLaren-Mercedes | 27 |
2nd | Mercedes | 25 |
3rd | Red Bull-Honda | 18 |
4th | Ferrari | 11 |
5th | Aston Martin-Mercedes | 10 |
6th | Haas-Ferrari | 8 |
7th | Williams-Mercedes | 2 |
8th | Visa Cash App-Honda | 1 |
9th | Alpine-Renault | 0 |
10th | Stake-Ferrari | 0 |