2018 - Drivers' & Constructors' points - British Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Ferrari | 25 |
2nd | Lewis Hamilton | Mercedes | 18 |
3rd | Kimi Raikkonen | Ferrari | 15 |
4th | Valtteri Bottas | Mercedes | 12 |
5th | Daniel Ricciardo | Red Bull-TAG Heuer | 10 |
6th | Nico Hulkenberg | Renault-Sport | 8 |
7th | Esteban Ocon | Force India-Mercedes | 6 |
8th | Fernando Alonso | McLaren-Renault | 4 |
9th | Kevin Magnussen | Haas-Ferrari | 2 |
10th | Sergio Pérez | Force India-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Ferrari | 40 |
2nd | Mercedes | 30 |
3rd | Red Bull-TAG Heuer | 10 |
4th | Renault-Sport | 8 |
5th | Force India-Mercedes | 7 |
6th | McLaren-Renault | 4 |
7th | Haas-Ferrari | 2 |