2023 - Drivers' & Constructors' points - British Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 26 |
2nd | Lando Norris | 18 |
3rd | Lewis Hamilton | 15 |
4th | Oscar Piastri | 12 |
5th | George Russell | 10 |
6th | Sergio PĂ©rez | 8 |
7th | Fernando Alonso | 6 |
8th | Alexander Albon | 4 |
9th | Charles Leclerc | 2 |
10th | Carlos Sainz, Jr. | 1 |
11th | Valtteri Bottas | 0 |
12th | Esteban Ocon | 0 |
13th | Pierre Gasly | 0 |
14th | Yuki Tsunoda | 0 |
15th | Guanyu Zhou | 0 |
16th | Logan Sargeant | 0 |
17th | Nyck de Vries | 0 |
18th | Nico Hulkenberg | 0 |
19th | Kevin Magnussen | 0 |
20th | Lance Stroll | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 34 |
2nd | McLaren-Mercedes | 30 |
3rd | Mercedes | 25 |
4th | Aston Martin-Mercedes | 6 |
5th | Williams-Mercedes | 4 |
6th | Ferrari | 3 |
7th | Haas-Ferrari | 0 |
8th | Alfa Romeo-Ferrari | 0 |
9th | Alpine-Renault | 0 |
10th | AlphaTauri-Honda | 0 |