2020 - Drivers' & Constructors' points - 70th Anniversary Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Lewis Hamilton | 19 |
3rd | Valtteri Bottas | 15 |
4th | Charles Leclerc | 12 |
5th | Alexander Albon | 10 |
6th | Lance Stroll | 8 |
7th | Nico Hulkenberg | 6 |
8th | Esteban Ocon | 4 |
9th | Lando Norris | 2 |
10th | Daniil Kvyat | 1 |
11th | Antonio Giovinazzi | 0 |
12th | George Russell | 0 |
13th | Kimi Raikkonen | 0 |
14th | Romain Grosjean | 0 |
15th | Nicholas Latifi | 0 |
16th | Sebastian Vettel | 0 |
17th | Carlos Sainz, Jr. | 0 |
18th | Kevin Magnussen | 0 |
19th | Daniel Ricciardo | 0 |
20th | Pierre Gasly | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 35 |
2nd | Mercedes | 34 |
3rd | Racing Point-Mercedes | 14 |
4th | Ferrari | 12 |
5th | Renault | 4 |
6th | McLaren-Renault | 2 |
7th | AlphaTauri-Honda | 1 |
8th | Alfa Romeo-Ferrari | 0 |
9th | Haas-Ferrari | 0 |
10th | Williams-Mercedes | 0 |