2020 - Drivers' & Constructors' points - Bahraini Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 25 |
2nd | Max Verstappen | 19 |
3rd | Alexander Albon | 15 |
4th | Lando Norris | 12 |
5th | Carlos Sainz, Jr. | 10 |
6th | Pierre Gasly | 8 |
7th | Daniel Ricciardo | 6 |
8th | Valtteri Bottas | 4 |
9th | Esteban Ocon | 2 |
10th | Charles Leclerc | 1 |
11th | Sebastian Vettel | 0 |
12th | Kevin Magnussen | 0 |
13th | Daniil Kvyat | 0 |
14th | George Russell | 0 |
15th | Antonio Giovinazzi | 0 |
16th | Lance Stroll | 0 |
17th | Nicholas Latifi | 0 |
18th | Kimi Raikkonen | 0 |
19th | Romain Grosjean | 0 |
20th | Sergio PĂ©rez | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 34 |
2nd | Mercedes | 29 |
3rd | McLaren-Renault | 22 |
4th | AlphaTauri-Honda | 8 |
5th | Renault | 8 |
6th | Ferrari | 1 |
7th | Alfa Romeo-Ferrari | 0 |
8th | Williams-Mercedes | 0 |
9th | Racing Point-Mercedes | 0 |
10th | Haas-Ferrari | 0 |