2020 - Drivers' & Constructors' points - British Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 25 |
2nd | Max Verstappen | 19 |
3rd | Charles Leclerc | 15 |
4th | Daniel Ricciardo | 12 |
5th | Lando Norris | 10 |
6th | Esteban Ocon | 8 |
7th | Pierre Gasly | 6 |
8th | Alexander Albon | 4 |
9th | Lance Stroll | 2 |
10th | Sebastian Vettel | 1 |
11th | Romain Grosjean | 0 |
12th | Sergio PĂ©rez | 0 |
13th | Kevin Magnussen | 0 |
14th | Valtteri Bottas | 0 |
15th | Daniil Kvyat | 0 |
16th | George Russell | 0 |
17th | Antonio Giovinazzi | 0 |
18th | Nicholas Latifi | 0 |
19th | Kimi Raikkonen | 0 |
20th | Carlos Sainz, Jr. | 0 |
21st | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 25 |
2nd | Red Bull-Honda | 23 |
3rd | Renault | 20 |
4th | Ferrari | 16 |
5th | McLaren-Renault | 10 |
6th | AlphaTauri-Honda | 6 |
7th | Racing Point-Mercedes | 2 |
8th | Alfa Romeo-Ferrari | 0 |
9th | Williams-Mercedes | 0 |
10th | Haas-Ferrari | 0 |