2020 - Drivers' & Constructors' points - Portuguese Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 26 |
2nd | Valtteri Bottas | 18 |
3rd | Max Verstappen | 15 |
4th | Charles Leclerc | 12 |
5th | Pierre Gasly | 10 |
6th | Carlos Sainz, Jr. | 8 |
7th | Sergio PĂ©rez | 6 |
8th | Esteban Ocon | 4 |
9th | Daniel Ricciardo | 2 |
10th | Sebastian Vettel | 1 |
11th | Kevin Magnussen | 0 |
12th | Daniil Kvyat | 0 |
13th | George Russell | 0 |
14th | Antonio Giovinazzi | 0 |
15th | Lando Norris | 0 |
16th | Lance Stroll | 0 |
17th | Nicholas Latifi | 0 |
18th | Kimi Raikkonen | 0 |
19th | Romain Grosjean | 0 |
20th | Alexander Albon | 0 |
21st | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 44 |
2nd | Red Bull-Honda | 15 |
3rd | Ferrari | 13 |
4th | AlphaTauri-Honda | 10 |
5th | McLaren-Renault | 8 |
6th | Racing Point-Mercedes | 6 |
7th | Renault | 6 |
8th | Alfa Romeo-Ferrari | 0 |
9th | Williams-Mercedes | 0 |
10th | Haas-Ferrari | 0 |