2020 - Drivers' & Constructors' points - Spanish Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 25 |
2nd | Max Verstappen | 18 |
3rd | Valtteri Bottas | 16 |
4th | Lance Stroll | 12 |
5th | Sergio PĂ©rez | 10 |
6th | Carlos Sainz, Jr. | 8 |
7th | Sebastian Vettel | 6 |
8th | Alexander Albon | 4 |
9th | Pierre Gasly | 2 |
10th | Lando Norris | 1 |
11th | Antonio Giovinazzi | 0 |
12th | Esteban Ocon | 0 |
13th | Nicholas Latifi | 0 |
14th | Kimi Raikkonen | 0 |
15th | Charles Leclerc | 0 |
16th | Romain Grosjean | 0 |
17th | Kevin Magnussen | 0 |
18th | Daniel Ricciardo | 0 |
19th | Daniil Kvyat | 0 |
20th | George Russell | 0 |
21st | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 41 |
2nd | Red Bull-Honda | 22 |
3rd | Racing Point-Mercedes | 22 |
4th | McLaren-Renault | 9 |
5th | Ferrari | 6 |
6th | AlphaTauri-Honda | 2 |
7th | Alfa Romeo-Ferrari | 0 |
8th | Haas-Ferrari | 0 |
9th | Renault | 0 |
10th | Williams-Mercedes | 0 |