2013 - Drivers' & Constructors' points - Spanish Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Fernando Alonso | Ferrari | 25 |
2nd | Kimi Raikkonen | Lotus | 18 |
3rd | Felipe Massa | Ferrari | 15 |
4th | Sebastian Vettel | Red Bull Racing | 12 |
5th | Mark Webber | Red Bull Racing | 10 |
6th | Nico Rosberg | Mercedes GP | 8 |
7th | Paul di Resta | Force India | 6 |
8th | Jenson Button | McLaren Mercedes | 4 |
9th | Sergio Pérez | McLaren Mercedes | 2 |
10th | Daniel Ricciardo | Toro Rosso | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Ferrari | 40 |
2nd | Red Bull Racing | 22 |
3rd | Lotus | 18 |
4th | Mercedes GP | 8 |
5th | McLaren Mercedes | 6 |
6th | Force India | 6 |
7th | Toro Rosso | 1 |