Drivers' & Constructors' points - Barcelona-Catalunya Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Lewis Hamilton | 25 |
| 2nd | George Russell | 18 |
| 3rd | Lando Norris | 15 |
| 4th | Max Verstappen | 12 |
| 5th | Oscar Piastri | 10 |
| 6th | Isack Hadjar | 8 |
| 7th | Pierre Gasly | 6 |
| 8th | Liam Lawson | 4 |
| 9th | Arvid Lindblad | 2 |
| 10th | Franco Colapinto | 1 |
| 11th | Alexander Albon | 0 |
| 12th | Gabriel Bortoleto | 0 |
| 13th | Lance Stroll | 0 |
| 14th | Carlos Sainz, Jr. | 0 |
| 15th | Nico Hulkenberg | 0 |
| 16th | Fernando Alonso | 0 |
| 17th | Sergio Pérez | 0 |
| 18th | Charles Leclerc | 0 |
| 19th | Valtteri Bottas | 0 |
| 20th | Esteban Ocon | 0 |
| 21st | Kimi Antonelli | 0 |
| 22nd | Oliver Bearman | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | McLaren-Mercedes | 25 |
| 2nd | Ferrari | 25 |
| 3rd | Red Bull Racing-Ford | 20 |
| 4th | Mercedes | 18 |
| 5th | Alpine-Mercedes | 7 |
| 6th | Racing Bulls-Ford | 6 |
| 7th | Atlassian Williams-Mercedes | 0 |
| 8th | Aston Martin-Honda | 0 |
| 9th | Cadillac-Ferrari | 0 |
| 10th | Haas-Ferrari | 0 |
| 11th | Audi | 0 |