2013 - Drivers' & Constructors' points - Malaysian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Mark Webber | Red Bull Racing | 18 |
3rd | Lewis Hamilton | Mercedes GP | 15 |
4th | Nico Rosberg | Mercedes GP | 12 |
5th | Felipe Massa | Ferrari | 10 |
6th | Romain Grosjean | Lotus | 8 |
7th | Kimi Raikkonen | Lotus | 6 |
8th | Nico Hulkenberg | Sauber | 4 |
9th | Sergio Pérez | McLaren Mercedes | 2 |
10th | Jean-Éric Vergne | Toro Rosso | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 43 |
2nd | Mercedes GP | 27 |
3rd | Lotus | 14 |
4th | Ferrari | 10 |
5th | Sauber | 4 |
6th | McLaren Mercedes | 2 |
7th | Toro Rosso | 1 |