2013 - Drivers' & Constructors' points - British Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Nico Rosberg | Mercedes GP | 25 |
2nd | Mark Webber | Red Bull Racing | 18 |
3rd | Fernando Alonso | Ferrari | 15 |
4th | Lewis Hamilton | Mercedes GP | 12 |
5th | Kimi Raikkonen | Lotus | 10 |
6th | Felipe Massa | Ferrari | 8 |
7th | Adrian Sutil | Force India | 6 |
8th | Daniel Ricciardo | Toro Rosso | 4 |
9th | Paul di Resta | Force India | 2 |
10th | Nico Hulkenberg | Sauber | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes GP | 37 |
2nd | Ferrari | 23 |
3rd | Red Bull Racing | 18 |
4th | Lotus | 10 |
5th | Force India | 8 |
6th | Toro Rosso | 4 |
7th | Sauber | 1 |