2010 - Drivers' & Constructors' points - Malaysian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Mark Webber | Red Bull Racing | 18 |
3rd | Nico Rosberg | Mercedes GP | 15 |
4th | Robert Kubica | Renault | 12 |
5th | Adrian Sutil | Force India | 10 |
6th | Lewis Hamilton | McLaren | 8 |
7th | Felipe Massa | Ferrari | 6 |
8th | Jenson Button | McLaren | 4 |
9th | Jaime Alguersuari | Scuderia Toro Rosso | 2 |
10th | Nico Hulkenberg | Williams | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 43 |
2nd | Mercedes GP | 15 |
3rd | McLaren | 12 |
4th | Renault | 12 |
5th | Force India | 10 |
6th | Ferrari | 6 |
7th | Scuderia Toro Rosso | 2 |
8th | Williams | 1 |