2010 - Drivers' & Constructors' points - Emirati Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Lewis Hamilton | McLaren | 18 |
3rd | Jenson Button | McLaren | 15 |
4th | Nico Rosberg | Mercedes GP | 12 |
5th | Robert Kubica | Renault | 10 |
6th | Vitaly Petrov | Renault | 8 |
7th | Fernando Alonso | Ferrari | 6 |
8th | Mark Webber | Red Bull Racing | 4 |
9th | Jaime Alguersuari | Scuderia Toro Rosso | 2 |
10th | Felipe Massa | Ferrari | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | McLaren | 33 |
2nd | Red Bull Racing | 29 |
3rd | Renault | 18 |
4th | Mercedes GP | 12 |
5th | Ferrari | 7 |
6th | Scuderia Toro Rosso | 2 |