2017 - Drivers' & Constructors' points - Emirati Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Valtteri Bottas | Mercedes | 25 |
2nd | Lewis Hamilton | Mercedes | 18 |
3rd | Sebastian Vettel | Ferrari | 15 |
4th | Kimi Raikkonen | Ferrari | 12 |
5th | Max Verstappen | Red Bull-TAG Heuer | 10 |
6th | Nico Hulkenberg | Renault-Sport | 8 |
7th | Sergio Pérez | Force India-Mercedes | 6 |
8th | Esteban Ocon | Force India-Mercedes | 4 |
9th | Fernando Alonso | McLaren-Honda | 2 |
10th | Felipe Massa | Williams-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 43 |
2nd | Ferrari | 27 |
3rd | Red Bull-TAG Heuer | 10 |
4th | Force India-Mercedes | 10 |
5th | Renault-Sport | 8 |
6th | McLaren-Honda | 2 |
7th | Williams-Mercedes | 1 |