2017 - Drivers' & Constructors' points - Azerbaijani Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Daniel Ricciardo | Red Bull-TAG Heuer | 25 |
2nd | Valtteri Bottas | Mercedes | 18 |
3rd | Lance Stroll | Williams-Mercedes | 15 |
4th | Sebastian Vettel | Ferrari | 12 |
5th | Lewis Hamilton | Mercedes | 10 |
6th | Esteban Ocon | Force India-Mercedes | 8 |
7th | Kevin Magnussen | Haas-Ferrari | 6 |
8th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 4 |
9th | Fernando Alonso | McLaren-Honda | 2 |
10th | Pascal Wehrlein | Sauber-Ferrari | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 28 |
2nd | Red Bull-TAG Heuer | 25 |
3rd | Williams-Mercedes | 15 |
4th | Ferrari | 12 |
5th | Force India-Mercedes | 8 |
6th | Haas-Ferrari | 6 |
7th | Toro Rosso-Ferrari | 4 |
8th | McLaren-Honda | 2 |
9th | Sauber-Ferrari | 1 |