2017 - Drivers' & Constructors' points - American Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Sebastian Vettel | Ferrari | 18 |
3rd | Kimi Raikkonen | Ferrari | 15 |
4th | Max Verstappen | Red Bull-TAG Heuer | 12 |
5th | Valtteri Bottas | Mercedes | 10 |
6th | Esteban Ocon | Force India-Mercedes | 8 |
7th | Carlos Sainz, Jr. | Renault-Sport | 6 |
8th | Sergio Pérez | Force India-Mercedes | 4 |
9th | Felipe Massa | Williams-Mercedes | 2 |
10th | Daniil Kvyat | Toro Rosso-Ferrari | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 35 |
2nd | Ferrari | 33 |
3rd | Red Bull-TAG Heuer | 12 |
4th | Force India-Mercedes | 12 |
5th | Renault-Sport | 6 |
6th | Williams-Mercedes | 2 |
7th | Toro Rosso-Ferrari | 1 |