2015 - Drivers' & Constructors' points - American Grand Prix
Drivers' points
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 25 |
| 2nd | Nico Rosberg | Mercedes | 18 |
| 3rd | Sebastian Vettel | Ferrari | 15 |
| 4th | Max Verstappen | Toro Rosso-Renault | 12 |
| 5th | Sergio Pérez | Force India-Mercedes | 10 |
| 6th | Jenson Button | McLaren-Honda | 8 |
| 7th | Carlos Sainz, Jr. | Toro Rosso-Renault | 6 |
| 8th | Pastor Maldonado | Lotus-Mercedes | 4 |
| 9th | Felipe Nasr | Sauber-Ferrari | 2 |
| 10th | Daniel Ricciardo | Red Bull-Renault | 1 |
Constructors' points
| Pos. | Team | Points |
|---|---|---|
| 1st | Mercedes | 43 |
| 2nd | Toro Rosso-Renault | 18 |
| 3rd | Ferrari | 15 |
| 4th | Force India-Mercedes | 10 |
| 5th | McLaren-Honda | 8 |
| 6th | Lotus-Mercedes | 4 |
| 7th | Sauber-Ferrari | 2 |
| 8th | Red Bull-Renault | 1 |