2022 - Drivers' & Constructors' points - United States Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Lewis Hamilton | 18 |
3rd | Charles Leclerc | 15 |
4th | Sergio PĂ©rez | 12 |
5th | George Russell | 11 |
6th | Lando Norris | 8 |
7th | Fernando Alonso | 6 |
8th | Sebastian Vettel | 4 |
9th | Kevin Magnussen | 2 |
10th | Yuki Tsunoda | 1 |
11th | Carlos Sainz, Jr. | 0 |
12th | Guanyu Zhou | 0 |
13th | Mick Schumacher | 0 |
14th | Nicholas Latifi | 0 |
15th | Pierre Gasly | 0 |
16th | Lance Stroll | 0 |
17th | Daniel Ricciardo | 0 |
18th | Valtteri Bottas | 0 |
19th | Alexander Albon | 0 |
20th | Esteban Ocon | 0 |
21st | Nikita Mazepin | 0 |
22nd | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing | 37 |
2nd | Mercedes | 29 |
3rd | Ferrari | 15 |
4th | McLaren-Mercedes | 8 |
5th | Alpine-Renault | 6 |
6th | Aston Martin-Mercedes | 4 |
7th | Haas-Ferrari | 2 |
8th | AlphaTauri-Red Bull | 1 |
9th | Williams-Mercedes | 0 |
10th | Alfa Romeo-Ferrari | 0 |