2022 - Drivers' & Constructors' points - Italian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Charles Leclerc | 18 |
3rd | George Russell | 15 |
4th | Carlos Sainz, Jr. | 12 |
5th | Lewis Hamilton | 10 |
6th | Sergio PĂ©rez | 9 |
7th | Lando Norris | 6 |
8th | Pierre Gasly | 4 |
9th | Guanyu Zhou | 1 |
10th | Nicholas Latifi | 0 |
11th | Lance Stroll | 0 |
12th | Daniel Ricciardo | 0 |
13th | Valtteri Bottas | 0 |
14th | Alexander Albon | 0 |
15th | Sebastian Vettel | 0 |
16th | Esteban Ocon | 0 |
17th | Nikita Mazepin | 0 |
18th | Fernando Alonso | 0 |
19th | Yuki Tsunoda | 0 |
20th | Mick Schumacher | 0 |
21st | Nico Hulkenberg | 0 |
22nd | Kevin Magnussen | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing | 34 |
2nd | Ferrari | 30 |
3rd | Mercedes | 25 |
4th | McLaren-Mercedes | 6 |
5th | AlphaTauri-Red Bull | 4 |
6th | Williams-Mercedes | 2 |
7th | Alfa Romeo-Ferrari | 1 |
8th | Haas-Ferrari | 0 |
9th | Alpine-Renault | 0 |
10th | Aston Martin-Mercedes | 0 |