2022 - Drivers' & Constructors' points - Saudi Arabian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Charles Leclerc | 19 |
3rd | Carlos Sainz, Jr. | 15 |
4th | Sergio PĂ©rez | 12 |
5th | George Russell | 10 |
6th | Esteban Ocon | 8 |
7th | Lando Norris | 6 |
8th | Pierre Gasly | 4 |
9th | Kevin Magnussen | 2 |
10th | Lewis Hamilton | 1 |
11th | Daniel Ricciardo | 0 |
12th | Valtteri Bottas | 0 |
13th | Alexander Albon | 0 |
14th | Sebastian Vettel | 0 |
15th | Nikita Mazepin | 0 |
16th | Fernando Alonso | 0 |
17th | Yuki Tsunoda | 0 |
18th | Guanyu Zhou | 0 |
19th | Mick Schumacher | 0 |
20th | Nicholas Latifi | 0 |
21st | Lance Stroll | 0 |
22nd | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing | 37 |
2nd | Ferrari | 34 |
3rd | Mercedes | 11 |
4th | Alpine-Renault | 8 |
5th | McLaren-Mercedes | 6 |
6th | AlphaTauri-Red Bull | 4 |
7th | Haas-Ferrari | 2 |
8th | Alfa Romeo-Ferrari | 0 |
9th | Williams-Mercedes | 0 |
10th | Aston Martin-Mercedes | 0 |