2022 - Drivers' & Constructors' points - Belgian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 26 |
2nd | Sergio PĂ©rez | 18 |
3rd | Carlos Sainz, Jr. | 15 |
4th | George Russell | 12 |
5th | Fernando Alonso | 10 |
6th | Charles Leclerc | 8 |
7th | Esteban Ocon | 6 |
8th | Sebastian Vettel | 4 |
9th | Pierre Gasly | 2 |
10th | Alexander Albon | 1 |
11th | Daniel Ricciardo | 0 |
12th | Valtteri Bottas | 0 |
13th | Lando Norris | 0 |
14th | Lewis Hamilton | 0 |
15th | Nikita Mazepin | 0 |
16th | Yuki Tsunoda | 0 |
17th | Guanyu Zhou | 0 |
18th | Mick Schumacher | 0 |
19th | Nicholas Latifi | 0 |
20th | Lance Stroll | 0 |
21st | Nico Hulkenberg | 0 |
22nd | Kevin Magnussen | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing | 44 |
2nd | Ferrari | 23 |
3rd | Alpine-Renault | 16 |
4th | Mercedes | 12 |
5th | Aston Martin-Mercedes | 4 |
6th | AlphaTauri-Red Bull | 2 |
7th | Williams-Mercedes | 1 |
8th | McLaren-Mercedes | 0 |
9th | Haas-Ferrari | 0 |
10th | Alfa Romeo-Ferrari | 0 |