2022 - Drivers' & Constructors' points - Japanese Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Sergio PĂ©rez | 18 |
3rd | Charles Leclerc | 15 |
4th | Esteban Ocon | 12 |
5th | Lewis Hamilton | 10 |
6th | Sebastian Vettel | 8 |
7th | Fernando Alonso | 6 |
8th | George Russell | 4 |
9th | Nicholas Latifi | 2 |
10th | Lando Norris | 1 |
11th | Nikita Mazepin | 0 |
12th | Yuki Tsunoda | 0 |
13th | Carlos Sainz, Jr. | 0 |
14th | Guanyu Zhou | 0 |
15th | Mick Schumacher | 0 |
16th | Pierre Gasly | 0 |
17th | Lance Stroll | 0 |
18th | Daniel Ricciardo | 0 |
19th | Valtteri Bottas | 0 |
20th | Alexander Albon | 0 |
21st | Kevin Magnussen | 0 |
22nd | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing | 43 |
2nd | Alpine-Renault | 18 |
3rd | Ferrari | 15 |
4th | Mercedes | 14 |
5th | Aston Martin-Mercedes | 8 |
6th | Williams-Mercedes | 2 |
7th | McLaren-Mercedes | 1 |
8th | AlphaTauri-Red Bull | 0 |
9th | Haas-Ferrari | 0 |
10th | Alfa Romeo-Ferrari | 0 |